Created using Colaboratory

This commit is contained in:
udlbook
2024-02-06 18:45:05 -05:00
parent 07bcc98a85
commit f2a3fab832

View File

@@ -4,7 +4,7 @@
"metadata": {
"colab": {
"provenance": [],
"authorship_tag": "ABX9TyOdSkjfQnSZXnffGsZVM7r5",
"authorship_tag": "ABX9TyO/wJ4N9w01f04mmrs/ZSHY",
"include_colab_link": true
},
"kernelspec": {
@@ -185,10 +185,10 @@
"np.set_printoptions(precision=3)\n",
"output = graph_attention(X, omega, beta, phi, A);\n",
"print(\"Correct answer is:\")\n",
"print(\"[[1.796 1.346 0.569 1.703 1.298 1.224 1.24 1.234]\")\n",
"print(\" [0.768 0.672 0. 0.529 3.841 4.749 5.376 4.761]\")\n",
"print(\" [0.305 0.129 0. 0.341 0.785 1.014 1.113 1.024]\")\n",
"print(\" [0. 0. 0. 0. 0.35 0.864 1.098 0.871]]]\")\n",
"print(\"[[0. 0.028 0.37 0. 0.97 0. 0. 0.698]\")\n",
"print(\" [0. 0. 0. 0. 1.184 0. 2.654 0. ]\")\n",
"print(\" [1.13 0.564 0. 1.298 0.268 0. 0. 0.779]\")\n",
"print(\" [0.825 0. 0. 1.175 0. 0. 0. 0. ]]]\")\n",
"\n",
"\n",
"print(\"Your answer is:\")\n",